RICE
Modern Agriculture Equipment
Organic and Fresh Harvest of Wheat
Lot’s Of Professional & Expert Farmers
Rice
Basmati Rice
Rice
- 1121 Basmati Rice
- Sharbati Basmati Rice
- Sugandha Basmati Rice
- Pusa Basmati Rice
- PR 11/14 Basmati Rice
- 1509 Basmati Rice
Packaging:
Bulk | Super Sacks | Bagged
Basmati rice specification | ||||||
Rice Names | 1121 | 1509 | Shrabathi | Sungandha | Pusa | PR 11/14 |
Available Grades | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw |
Moisture | 13 % Max | 13 % Max | 13 % Max | 13 % Max | 13 % Max | 13 % Max |
Length | Avg7.5 – 8.3MM | Avg7.5 – 8.3MM | Avg6.4 – 6.8MM | Avg 8 MM | Avg7.0 – 7.3MM | Avg 6.5 MM |
Sortex | 100% | 100% | 100% | 100% | 100% | 100% |
Broken | 2% Max | 2% Max | 2% Max | 2% Max | 2% Max | 2% Max |
Packing and Loadability (In Metric Tons for 20FCL) | ||||||||
Bag Size | 1 Kg | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
Non-Basmati Rice
Rice
- Sona Masoori Rice
- Jeera Samba Rice
- 100% Broken Rice
- Ponni Rice
- IR 64 Rice
- IR 8 Rice
- Matta Rice
- Idly / Kranti rice
Packaging:
Bulk | Super Sacks | Bagged
Specification | ||||||||
Rice Names | Sona Masoori | Jeera Samba | 100% Broken Rice | Ponni Rice | IR 64 Rice | IR 8 Rice | Matta Rice | Idly / Kranti Rice |
Available Grades | Steam & Raw | Single Boiled / Double Boiled | Parboiled & Raw | Parboiled & Raw | Sella & Raw | Steam & Raw | Single Boiled / Double Boiled | Steam |
Moisture | 13% Max | 11% Max | 14% Max | 13% Max | 13% Max | 13% Max | 13% Max | 13% Max |
Length | Avg 5 MM | 3 to 5 MM | Below 4 MM | Avg 5.5 MM | Avg 6 MM | Avg 6 MM | Avg 5 MM | Avg 4.8 MM |
Sortex | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Broken | 2% Max | 3-5% | 2% Max | 2% Max | 2% Max | 5%, 25% & 100% availables | 2% Max | 13% Max |
Packing and Loadability (In Metric Tons for 20FCL) | ||||||||
Bag Size | 1 Kg | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
Parboiled Rice
What is Rice Parboiled ?
Parboiled Rice is the addition of key vitamins and minerals such as Iron, Iodine, Zinc, Vitamins A & D to rice to improve their nutritional content.
What are the Benefits of Parboiled Rice ?
1. Nutrients are added to rice since they are widely consumed. Thus, this is an excellent method to improve the health of a large section of the population, all at once.
2.It is safe for improving nutrition among people. The addition of micro nutrients to food does not pose a health risk to people. The quantity added is small and well under the Recommended Daily Allowances (RDA) and are well regulated as per prescribed standards for safe consumption.
3.It is a cost-effective Supplement food and does not require any changes in eating patterns or food habits of people. It is a socio-culturally acceptable way to deliver nutrients to people.
4.It does not alter the characteristics of the food like the taste, aroma or the texture of the food.
Parboiled Rice | ||||||||
IRRI-6 Long Grain Parboiled Rice | ||||||||
PR-106 Non Basmati Parboiled Rice | ||||||||
PK 386 Non Basmati Parboiled Rice | ||||||||
Sona Masoori Non Basmati Parboiled Rice | ||||||||
IR 8 Non Basmati Parboiled Rice | ||||||||
IR 64 Non Basmati Parboiled Rice | ||||||||
IRRI 9 Long Grain Parboiled Rice | ||||||||
IR 36 Non Basmati Parboiled Rice | ||||||||
Swarna Non Basmati Parboiled Rice | ||||||||
Bag Size | 1 Kg | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
Specification | |
Product name | Parboiled Rice |
Avg. length X breadth | 5 mm X 2.2 mm |
Brand | Buyer’s brand |
Adding Ratio | Parboiled Kernels : Normal rice= 1:100 |
Shape | Manufactured Grain Resembles Normal Milled Rice as Closely as Possible |
Moisture | Max.12% |
Labelling | Private labelling |
Nutrients | Vitamin A – (Retinyl-Palmitate) |
Vitamin B1 – (Thiamine Mononitrate) | |
Vitamin B2 – (Riboflavin) | |
Vitamin B3 – (Nicotinamide) | |
Vitamin B6 – (Pyridoxine hydrochloride) | |
Vitamin B12 – (Cyanocobalamine) | |
Folic Acid | |
Zinc (Zinc Oxide) | |
Iron (Ferric Pyrophosphate Micronized) | |
Colour | White to half Whit |
Trusted Organice Food Providing Company
100% Natural Foods
100% natural foods should be made from real, whole food ingredients that are minimally processed.
Modern Euipments
Modern agriculture relies heavily on advanced equipment and technology to increase efficiency, productivity, and sustainability.
World Class Seeds and Grains
High-quality seeds and grains should be free from contaminants, including other types of seeds, debris, or foreign materials. They should have a high degree of purity.